blog
to
Manage
Sessions Unique visitors identified by a hash of IP address and browser fingerprint.
633
Hits Total page views across all sessions in the selected time period.
2535
Load Time Average page load time in milliseconds, measured from navigation start to page load complete.
1859ms
Bounce Rate Percentage of sessions where the visitor viewed only one page before leaving.
80.3%
Duration Average time visitors spend on your site per session, measured via periodic heartbeats.
98s
Hits/Session Average number of pages viewed per session. Higher values indicate more engaged visitors.
4
Top Pages
| Location | Hits |
|---|---|
| cdaringe.com/e-ink-dashboard/ | 1725 |
| cdaringe.com/ | 109 |
| cdaringe.com/about/ | 66 |
| cdaringe.com/compact-cycling-rocker-plates/ | 57 |
| cdaringe.com/gleam-debugging-early-days/ | 42 |
| blog.cdaringe.com/ | 28 |
| www.cdaringe.com/ | 28 |
| cdaringe.com/peanut-butter-spinner/ | 25 |
| www.cdaringe.com/hobbyist-docker-deployment-on-the-web/ | 22 |
| www.cdaringe.com/laser-lamps-a-very-maker-christmas/ | 14 |
| blog.cdaringe.com/elm-up-and-up/ | 14 |
| cdaringe.com/protect-bacon-with-rls/ | 14 |
| cdaringe.com/hobbyist-docker-deployment-on-the-web/ | 12 |
| blog.cdaringe.com/hobbyist-docker-deployment-on-the-web/ | 12 |
| www.cdaringe.com/managing-application-dates/ | 12 |
| www.cdaringe.com/no-docs-no-software/ | 11 |
| www.cdaringe.com/bsnd-electron/ | 11 |
| www.cdaringe.com/elm-up-and-up/ | 11 |
| www.cdaringe.com/peanut-butter-spinner/ | 10 |
| blog.cdaringe.com/extruder-clog/ | 9 |
| www.cdaringe.com/vpl-fs-stats/ | 9 |
| cdaringe.com/gtlt/ | 9 |
| www.cdaringe.com/whatwg-url-fns-analysis/ | 9 |
| cdaringe.com/whatwg-url-fns-analysis/ | 9 |
| cdaringe.com/i3-xfce/ | 9 |
| www.cdaringe.com/gtlt/ | 9 |
| cdaringe.com/pl-selector/ | 9 |
| cdaringe.com/no-docs-no-software/ | 8 |
| cdaringe.com/a-defense-for-sub-modeled-state-to-throttle-and-protect-the-single-store-state-model/ | 7 |
| cdaringe.com/vpl-fs-stats/ | 7 |
| cdaringe.com/tessellation-svg-path/ | 7 |
| www.cdaringe.com/protect-bacon-with-rls/ | 7 |
| blog.cdaringe.com/cossel-all-parts-ordered-and-assembly-has-begun/ | 7 |
| cdaringe.com/generating-a-docker-instance-on-page-visit-and-piping-stdio-to-and-fro/ | 7 |
| cdaringe.com/unwritten-ocaml-basics/ | 7 |
| blog.cdaringe.com/a-defense-for-sub-modeled-state-to-throttle-and-protect-the-single-store-state-model/ | 6 |
| cdaringe.com/vagrant-webdev-nfs/ | 6 |
| blog.cdaringe.com/pl-selector/ | 6 |
| cdaringe.com/managing-application-dates/ | 6 |
| www.cdaringe.com/unwritten-ocaml-basics/ | 5 |
| www.cdaringe.com/deno-esm-monorepo/ | 5 |
| cdaringe.com/cossel-bowden-extruder-v2/ | 5 |
| cdaringe.com/cossel-fan-extension-board/ | 5 |
| www.cdaringe.com/managing-a-single-bit-view-rendered/ | 4 |
| blog.cdaringe.com/repchill/ | 4 |
| www.cdaringe.com/cossel-upper-frame-bed-idler-update/ | 4 |
| cdaringe.com/2/ | 4 |
| www.cdaringe.com/e-ink-dashboard/ | 4 |
| cdaringe.com/ghost_to_gatsby/ | 4 |
| cdaringe.com/ampersandjs-core-team/ | 4 |
| www.cdaringe.com/tessellation-svg-path/ | 4 |
| blog.cdaringe.com/about/ | 4 |
| cdaringe.com/laser-lamps-a-very-maker-christmas/ | 4 |
| www.cdaringe.com/compact-cycling-rocker-plates/ | 4 |
| cdaringe.com/geocaching-with-the-garmin-800-cycling-computer/ | 4 |
| www.cdaringe.com/pl-selector/ | 3 |
| blog.cdaringe.com/cossel-bowden-extruder-v2/ | 3 |
| cdaringe.com/managing-a-single-bit-view-rendered/ | 3 |
| blog.cdaringe.com/retrotec-bicycle-color-generator/ | 3 |
| www.cdaringe.com/2/ | 3 |
| www.cdaringe.com/about/ | 3 |
| cdaringe.com/extruder-clog/ | 3 |
| cdaringe.com/deno-esm-monorepo/ | 3 |
| www.cdaringe.com/slic3r/ | 3 |
| blog.cdaringe.com/deno-esm-monorepo/ | 3 |
| cdaringe.com/node-js-project-coverage-with-coveralls-io/ | 3 |
| blog.cdaringe.com/gtlt/ | 3 |
| blog.cdaringe.com/oters-progress/ | 2 |
| blog.cdaringe.com/tessellation-svg-path/ | 2 |
| cdaringe.com/cossel-new-bowden-extruder-design/ | 2 |
| www.cdaringe.com/4/ | 2 |
| cdaringe.com/slic3r/ | 2 |
| www.cdaringe.com/i3-xfce/ | 2 |
| blog.cdaringe.com/protect-bacon-with-rls/ | 2 |
| cdaringe.com/whale-of-a-tale/ | 2 |
| blog.cdaringe.com/whatwg-url-fns-analysis/ | 2 |
| blog.cdaringe.com/vpl-fs-stats/ | 2 |
| cdaringe.com/rotaryswitch-a-simple-jquery-css3-web-control/ | 2 |
| www.cdaringe.com/node-js-project-coverage-with-coveralls-io/ | 2 |
| www.cdaringe.com/extruder-clog/ | 2 |
| blog.cdaringe.com/laser-lamps-a-very-maker-christmas/ | 2 |
| www.cdaringe.com/gleam-debugging-early-days/ | 2 |
| cdaringe.com/bsnd-electron/ | 2 |
| blog.cdaringe.com/no-docs-no-software/ | 2 |
| cdaringe.com/cossel-is-coming/ | 2 |
| blog.cdaringe.com/gleam-debugging-early-days/ | 2 |
| blog.cdaringe.com/generating-a-docker-instance-on-page-visit-and-piping-stdio-to-and-fro/ | 2 |
| cdaringe.com/oters-progress/ | 2 |
| cdaringe.com/best-in-class-javascript-ajax-library-comparison/ | 2 |
| blog.cdaringe.com/ampersandjs-core-team/ | 1 |
| blog.cdaringe.com/ghost_to_gatsby/ | 1 |
| blog.cdaringe.com/managing-application-dates/ | 1 |
| cdaringe.com/applied-simplex-method-for-deciding-years-of-coursework/ | 1 |
| www.cdaringe.com/ghost_to_gatsby/ | 1 |
| www.cdaringe.com/applied-simplex-method-for-deciding-years-of-coursework/ | 1 |
| blog.cdaringe.com/cossel-fan-extension-board/ | 1 |
| www.cdaringe.com/5/ | 1 |
| www.cdaringe.com/cossel-all-parts-ordered-and-assembly-has-begun/ | 1 |
| www.cdaringe.com/cossel-reflective-sensor-revision-3/ | 1 |
| blog.cdaringe.com/unwritten-ocaml-basics/ | 1 |
Countries
| Country | Sessions |
|---|---|
| 633 |
Referrers
| Source | Sessions |
|---|---|
| Direct | 596 |
| https://www.google.com/ | 18 |
| https://duckduckgo.com/ | 4 |
| https://news.ycombinator.com/ | 3 |
| https://search.brave.com/ | 2 |
| https://www.ecosia.org/ | 1 |
| https://lobste.rs/s/qj60m9/trmnl_e_ink_dashboard_stay_focused | 1 |
| https://lobste.rs/ | 1 |
| https://cdaringe.com/ | 1 |
| https://app.raindrop.io/ | 1 |
Browsers
| Browser | Sessions |
|---|---|
| Safari | 296 |
| Chrome | 207 |
| Googlebot | 62 |
| Firefox | 29 |
| bingbot | 15 |
| misc crawler | 11 |
| Edge | 5 |
| Baiduspider | 3 |
| Opera | 2 |
| Unknown | 2 |
| Google Search App | 1 |
Operating Systems
| OS | Sessions |
|---|---|
| Android | 225 |
| Mac OSX | 166 |
| Windows 10 | 105 |
| UNKNOWN | 92 |
| iPhone | 22 |
| Linux | 17 |
| iPad | 4 |
| Unknown | 2 |
Device Types
| Type | Sessions |
|---|---|
| DESKTOP | 288 |
| PHONE | 251 |
| ROBOT | 91 |
| OTHER | 3 |
Recent Sessions
View all →| Session | Started | Browser | OS | Country | Device |
|---|---|---|---|---|---|
| ecde435a-138e-4629-a215-d11b227d1e4a | Chrome | Mac OSX | Unknown | Desktop | |
| a854a518-ff64-4a0a-aa34-cdd9a3340cbe | Chrome | Mac OSX | Unknown | Desktop | |
| 098e3d43-a5a7-474f-a619-57e8ded87c98 | Safari | Android | Unknown | Phone | |
| 40a9883a-cecb-4ab7-a9ca-53e0753f34a6 | Safari | Android | Unknown | Phone | |
| 03f4b4d6-b5ff-4b88-8e59-cb4d0743ad2e | Safari | Android | Unknown | Phone | |
| f235826e-30da-4aa6-9e62-2e34a1a4ef88 | Safari | Android | Unknown | Phone | |
| 5a1bbd80-ccf6-41b4-9e33-aed1feca59ca | Safari | Android | Unknown | Phone | |
| db804495-95a9-4c5f-9a10-7bbcfa6af204 | Safari | Android | Unknown | Phone | |
| 55400991-4cf7-44dd-a508-e7571450a332 | Chrome | Windows 10 | Unknown | Desktop | |
| 393292db-1169-4c18-880e-90adf9b36fdb | Chrome | Windows 10 | Unknown | Desktop |